What's New
s

Interest Rates on Deposits

Net Banking

Netbanking facility is now available.

Login to Netbanking

HPSCB Deposits

HPSCB offers a wide range of deposit plans.

Know More

HPSCB Loans

HPSCB offers various loans to your needs.

Know More

Interest Rates

HPSCB offers amazing interest rates.

Know More

Branches Network

The Bank has rolled its 241 branches/Ec's on Core Banking Solution.

View Branches

Effective from 31.10.2022


Type of Deposit & Periodicity Interest Rates
(% per annum)
Term Deposit General PACS Senior Citizen Staff of Bank Retired Senior Citizen Staff of Bank
7 Days to 14 Days 3.00 3.50 3.50 4.00 4.50
15 Days to 29 Days 3.00 3.50 3.50 4.00 4.50
30 Days to 45 Days 3.00 3.50 3.50 4.00 4.50
46 Days to 90 Days 3.90 4.40 4.40 4.90 5.40
91 Days to 179 Days 4.00 4.50 4.50 5.00 5.50
180 Days to 270 Days 4.50 5.00 5.00 5.50 6.00
271 Days to < than 1 Year 4.75 5.25 5.25 5.75 6.25
1 Year 6.35 6.85 6.85 7.35 7.85
Above 1 Year to < than 2 Years 6.35 6.85 6.85 7.35 7.85
2 Years to < than 3 Years 5.50 6.00 6.00 6.50 7.00
3 Years to < than 5 Years 5.60 6.10 6.10 6.60 7.10
5 Years to 10 Years 5.65 6.15 6.15 6.65 7.15
Security Deposit (Staff) 5.65
Reserve Fund Societies 6.15
Savings Bank Deposit 2.80 3.30 2.80 3.30 3.30